Roundtable Agenda & Minutes Archive
Note: Each agenda includes a link to each agenda item.
Each item is downloadable in PDF format.
| 2010 | |
| Agendas | Minutes |
| February 3 | February 3 |
| 2009 | |
| Agendas | Minutes |
| February 4 | February 4 |
| April 1 | April 1 |
| June 3 | June 3 |
| October 7 | October 7 |
| November 16 | November 16 |
| December 2 | December 2 |
| 2008 | |
| Agendas | Minutes |
| February 6 | February 6 |
| April 2 | April 2 |
| June 4 | June 4 |
| October 1 | October 1 |
| December 3 | December 3 |
| 2007 | |
| Agendas | Minutes |
| February 7 | February 7 |
| March 7 | March 7 |
| April 4 | April 4 |
| June 6 | June 6 |
| October 3 | October 3 |
| December 5 | December 5 |
| 2006 | |
| Agendas | Minutes |
| February 1 | February 1 |
| April 5 | April 5 |
| May 3 | May 3 |
| June 7 (May 31) | June 7 (May 31) |
| August 2 | August 2 |
| September 6 | September 6 |
| November 1 | November 1 |
| December 6 | December 6 |
| 2005 | |
| Agendas | Minutes |
| February 2 | February 2 |
| April 6 | April 6 |
| June 1 | June 1 |
| July 6 | July 6 |
| October 5 | October 5 |
| November 2 | November 2 |
| December 7 | December 7 |
| 2004 | |
| Agendas | Minutes |
| February 4 | February 4 |
| March 31 | March 31 |
| May 5 | May 5 |
| June 2 | June 2 |
| July 7 | July 7 |
| September 1 | September 1 |
| October 6 | October 6 |
| November 3 | |
| December 1 | December 1 |
| 2003 | ||
| Agendas | Minutes | |
| September 3 | September 3 | |
| October 1 | October 1 | |
| November 5 | November 5 | |
| December 3 | December 3 | |